
Arkanis Elite Defender#2330706
lv. 45 · Elite
AION 2 · Place · Party
After the fall of AION, a section of the of the Arcanis Air Temple fell into the Abyss and was tainted by the power of the Void. In the process, beings of the Void absorbed the temple's spirits and were reborn with new bodies, and now occupy the shattered temple.
The creatures the served positions of this place name: world bosses, named, elites, monsters. The card opens the creature's sheet.
The mounts, companions, titles and collections this place drops, with their route.
The ranks served by the client's dungeon tables.
The served tiers of this instance: the tier level and the required gear.
The raw served data behind this sheet: identifier, slug, map, facets.
instance:Arkanis_G_Groupinstance-shattered-arkanis-1006instanceArkanis_G_GroupPartyClient declarations
12 groups
These exact client declarations are not a complete inventory of rewards and do not replace other loot data.
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 2-7 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Silentium | 10 | 0 | 100,000,000 |
| Kina (Bound) | 100,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 1-2 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 100,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 1-2 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 100,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 3-8 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Silentium | 10 | 0 | 100,000,000 |
| Kina (Bound) | 120,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 1-2 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 120,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 1-2 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 120,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 4-10 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 4-10 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Silentium | 10 | 0 | 100,000,000 |
| Kina (Bound) | 150,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 1-4 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 1-4 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 150,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 1-4 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 1-4 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 150,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 6-12 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 6-12 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Silentium | 10 | 0 | 100,000,000 |
| Kina (Bound) | 190,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 1-5 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 1-5 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 190,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 1-5 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 1-5 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 190,000 | 0 | 100,000,000 |
Nobody has written here yet.