
Dhakan
lv. 80 · Named boss
AION 2 · Place · Party
Formerly part of the Ferocious Horn Den before it was drawn into the Abyss, this den is now ruled by Gargaum, who has mastered the power of the primal Mau. Once defeated and exiled by Nuakum, Gargaum returned and subdued his former tribe through his newfound strength. When the full moon rises, he revels in the hunt, slaughtering even his fellow Mau.
The creatures the served positions of this place name: world bosses, named, elites, monsters. The card opens the creature's sheet.
The mounts, companions, titles and collections this place drops, with their route.
The ranks served by the client's dungeon tables.
The served tiers of this instance: the tier level and the required gear.
The raw served data behind this sheet: identifier, slug, map, facets.
instance:FafniteGully_G_Groupinstance-abyssal-horn-den-1015instanceFafniteGully_G_GroupPartyClient declarations
12 groups
These exact client declarations are not a complete inventory of rewards and do not replace other loot data.
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Sync Stone Fragment (Heroic) (Bound) | 2 | 0 | 100,000,000 |
| Sync Stone Fragment (Unique) (Bound) | 8 | 0 | 100,000,000 |
| Fragment: Yustiel's Trace (Bound) | 24 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 7-13 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 7-13 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 900,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 600,000,000 |
| Intermediate Training Arcana (Bound) | 3-5 | 0 | 100,000,000 |
| Lesser Training Arcana (Bound) | 4-6 | 0 | 100,000,000 |
| Silentium | 16 | 0 | 100,000,000 |
| Kina | 285,000 | 0 | 100,000,000 |
| Enhance Stone | 3,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 20,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Fragment: Yustiel's Trace (Bound) | 8 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 1-5 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 1-5 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 200,000,000 |
| Kina | 285,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 10,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Fragment: Yustiel's Trace (Bound) | 8 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 1-5 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 1-5 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 200,000,000 |
| Kina | 285,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 10,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Sync Stone Fragment (Heroic) (Bound) | 4 | 0 | 100,000,000 |
| Sync Stone Fragment (Unique) (Bound) | 9 | 0 | 100,000,000 |
| Fragment: Yustiel's Trace (Bound) | 30 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 7-13 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 7-13 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 900,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 700,000,000 |
| Intermediate Training Arcana (Bound) | 4-6 | 0 | 100,000,000 |
| Lesser Training Arcana (Bound) | 6-8 | 0 | 100,000,000 |
| Silentium | 16 | 0 | 100,000,000 |
| Kina | 335,000 | 0 | 100,000,000 |
| Enhance Stone | 3,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 20,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Fragment: Yustiel's Trace (Bound) | 10 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 2-5 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 2-5 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 300,000,000 |
| Kina | 335,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 10,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Fragment: Yustiel's Trace (Bound) | 10 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 2-5 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 2-5 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 300,000,000 |
| Kina | 335,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 10,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Sync Stone Fragment (Heroic) (Bound) | 6 | 0 | 100,000,000 |
| Sync Stone Fragment (Unique) (Bound) | 10 | 0 | 100,000,000 |
| Fragment: Yustiel's Trace (Bound) | 36 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 9-13 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 9-13 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 900,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 1,000,000,000 |
| Intermediate Training Arcana (Bound) | 5-7 | 0 | 100,000,000 |
| Lesser Training Arcana (Bound) | 8-10 | 0 | 100,000,000 |
| Silentium | 16 | 0 | 100,000,000 |
| Kina | 400,000 | 0 | 100,000,000 |
| Enhance Stone | 3,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 20,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Fragment: Yustiel's Trace (Bound) | 12 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 2-5 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 2-5 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 300,000,000 |
| Kina | 400,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 10,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Fragment: Yustiel's Trace (Bound) | 12 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 2-5 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 2-5 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 300,000,000 |
| Kina | 400,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 10,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Sync Stone Fragment (Heroic) (Bound) | 8 | 0 | 100,000,000 |
| Sync Stone Fragment (Unique) (Bound) | 12 | 0 | 100,000,000 |
| Fragment: Yustiel's Trace (Bound) | 63 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 15-20 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 15-20 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 1,350,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 1,800,000,000 |
| Intermediate Training Arcana (Bound) | 9-12 | 0 | 100,000,000 |
| Lesser Training Arcana (Bound) | 18-21 | 0 | 100,000,000 |
| Silentium | 24 | 0 | 100,000,000 |
| Kina | 700,000 | 0 | 100,000,000 |
| Enhance Stone | 3,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 30,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Fragment: Yustiel's Trace (Bound) | 21 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 4-7 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 4-7 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 450,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 600,000,000 |
| Kina | 700,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 15,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Fragment: Yustiel's Trace (Bound) | 21 | 0 | 100,000,000 |
| Amplify Stone Fragment (Heroic) (Bound) | 4-7 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 4-7 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 450,000,000 |
| Shard: Pure Crystal (Bound) | 1 | 0 | 600,000,000 |
| Kina | 700,000 | 0 | 100,000,000 |
| Statue Scrap: Abyssal Horn Den (Bound) | 1 | 0 | 15,000,000 |
Comments0›
Nobody has written here yet.