Deus Research Base Laser#2320607
lv. 45 · Elite
AION 2 · Place · Party
Atheron chose to build his secret research base in "Deus", where the vast storms that assault the Abyss are born. Inside, he hid a clone of himself, and put the facility under the strict management of his loyal subordinate, Laboratory Chief Nazmun.
The creatures the served positions of this place name: world bosses, named, elites, monsters. The card opens the creature's sheet.
The mounts, companions, titles and collections this place drops, with their route.
The ranks served by the client's dungeon tables.
The served tiers of this instance: the tier level and the required gear.
The raw served data behind this sheet: identifier, slug, map, facets.
instance:DeusCenter_G_Groupinstance-deus-research-base-1005instanceDeusCenter_G_GroupPartyClient declarations
12 groups
These exact client declarations are not a complete inventory of rewards and do not replace other loot data.
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 2-7 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Silentium | 10 | 0 | 100,000,000 |
| Kina (Bound) | 100,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 1-2 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 100,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 1-2 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 100,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 3-8 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Silentium | 10 | 0 | 100,000,000 |
| Kina (Bound) | 120,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 1-2 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 120,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 1-2 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 120,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 4-10 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 4-10 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Silentium | 10 | 0 | 100,000,000 |
| Kina (Bound) | 150,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 1-4 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 1-4 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 150,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 1-4 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 1-4 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 150,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 6-12 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 6-12 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 300,000,000 |
| Silentium | 10 | 0 | 100,000,000 |
| Kina (Bound) | 190,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 1-5 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 1-5 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 190,000 | 0 | 100,000,000 |
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Amplify Stone Fragment (Heroic) (Bound) | 1-5 | 0 | 20,000,000 |
| Amplify Stone Fragment (Unique) (Bound) | 1-5 | 0 | 20,000,000 |
| Soul Codex (Bound) | 1 | 0 | 100,000,000 |
| Kina (Bound) | 190,000 | 0 | 100,000,000 |
Comments0›
Nobody has written here yet.