Raw client declarations · 2 groups
Client declarations
Declared reward groups
2 groups
These exact client declarations are not a complete inventory of rewards and do not replace other loot data.
Group 17 items+
Direct declaration
Source contexts (2)
- Receiver type
- world-object
- Receiver type
- world-object
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Superior Power Shard (Bound) | 100 | 0 | 100,000,000 |
| Enhance Stone | 1,000 | 0 | 100,000,000 |
| Soul Codex (Bound) | 10 | 0 | 100,000,000 |
| Skin Chest: Weapon (1 time) (Bound) | 5 | 0 | 100,000,000 |
| Skin Chest: Armor (1 time) (Bound) | 5 | 0 | 100,000,000 |
| Skin Chest: Accessory (1 time) (Bound) | 5 | 0 | 100,000,000 |
| Clash Rune Chest (Bound) | 1 | 0 | 100,000,000 |
Group 27 items+
Direct declaration
Source contexts (2)
- Receiver type
- world-object
- Receiver type
- world-object
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Superior Power Shard (Bound) | 100 | 0 | 100,000,000 |
| Enhance Stone | 1,000 | 0 | 100,000,000 |
| Soul Codex (Bound) | 10 | 0 | 100,000,000 |
| Skin Chest: Weapon (1 time) (Bound) | 5 | 0 | 100,000,000 |
| Skin Chest: Armor (1 time) (Bound) | 5 | 0 | 100,000,000 |
| Skin Chest: Accessory (1 time) (Bound) | 5 | 0 | 100,000,000 |
| Clash Rune Chest (Bound) | 1 | 0 | 100,000,000 |
Provenance
Source: game client · confidence: 100%