Raw client declarations · 2 groups
Client declarations
Declared reward groups
2 groups
These exact client declarations are not a complete inventory of rewards and do not replace other loot data.
Group 17 items+
Direct declaration
Source contexts (2)
- Receiver type
- world-object
- Receiver type
- world-object
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Superior Power Shard (Bound) | 1,000 | 0 | 100,000,000 |
| Enhance Stone | 2,000 | 0 | 100,000,000 |
| Sync Stone Fragment (Unique) (Bound) | 15 | 0 | 100,000,000 |
| Instant Clear Ticket: Daily Dungeon (Bound) | 5 | 0 | 100,000,000 |
| Instant Clear Ticket: Nightmare (Bound) | 5 | 0 | 100,000,000 |
| Unknown Fissure Challenge Ticket (Bound) | 2 | 0 | 100,000,000 |
| Nightmare Dungeon Challenge Ticket (Bound) | 2 | 0 | 100,000,000 |
Group 27 items+
Direct declaration
Source contexts (2)
- Receiver type
- world-object
- Receiver type
- world-object
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Superior Power Shard (Bound) | 1,000 | 0 | 100,000,000 |
| Enhance Stone | 2,000 | 0 | 100,000,000 |
| Sync Stone Fragment (Unique) (Bound) | 15 | 0 | 100,000,000 |
| Instant Clear Ticket: Daily Dungeon (Bound) | 5 | 0 | 100,000,000 |
| Instant Clear Ticket: Nightmare (Bound) | 5 | 0 | 100,000,000 |
| Unknown Fissure Challenge Ticket (Bound) | 2 | 0 | 100,000,000 |
| Nightmare Dungeon Challenge Ticket (Bound) | 2 | 0 | 100,000,000 |
Provenance
Source: game client · confidence: 100%