Flügeleffekteausgerüstet · im Besitz · Fortschritt
Ausgerüsteter Effekt
- Max. Angriff
- 95
- Front Attack Damage Boost
- 300
- Mehrfachtreffer-Chance
- 500
- LP
- 500
Versiegelter Client 1.0.46 · Wing · f1a8814d56c8…
Besitz-Effekt
- Flugkraft
- 200
- Front Attack
- 15
- Natürliche LP-Regeneration
- 50
Versiegelter Client 1.0.46 · WingEnchantEffect · 34a2139520a8…
Flügelfortschritt
| St. | Effekt | Basischance | Maximalchance | Zusatzchance | Materialien |
|---|---|---|---|---|---|
| +1 | Flugkraft +210 · Front Attack +15 · Natürliche LP-Regeneration +50 · Front Attack Damage Boost +20 | 100 %NCSoft | 100 % | 0 % | GoldCombined Roh-ID Basis ×240.000Enchant_Soulselect_A_u_01a_b Roh-ID Basis ×2CoinEnchant Roh-ID Basis ×800 |
| +2 | Flugkraft +220 · Front Attack +15 · Natürliche LP-Regeneration +50 · Front Attack Damage Boost +40 | 100 %NCSoft | 100 % | 0 % | GoldCombined Roh-ID Basis ×480.000Enchant_Soulselect_A_u_01a_b Roh-ID Basis ×4CoinEnchant Roh-ID Basis ×1.600 |
| +3 | Flugkraft +230 · Front Attack +15 · Natürliche LP-Regeneration +50 · Front Attack Damage Boost +60 | 100 %NCSoft | 100 % | 0 % | GoldCombined Roh-ID Basis ×720.000Enchant_Soulselect_A_u_01a_b Roh-ID Basis ×6CoinEnchant Roh-ID Basis ×2.400 |
| +4 | Flugkraft +240 · Front Attack +15 · Natürliche LP-Regeneration +50 · Front Attack Damage Boost +80 | 90 %NCSoft | 100 % | 10 % | GoldCombined Roh-ID Basis ×840.000 · Bonus ×120.000Enchant_Soulselect_A_u_01a_b Roh-ID Basis ×7 · Bonus ×1CoinEnchant Roh-ID Basis ×3.200 · Bonus ×800 |
| +5 | Flugkraft +250 · Front Attack +15 · Natürliche LP-Regeneration +50 · Front Attack Damage Boost +100 | 80 %NCSoft | 100 % | 10 % | GoldCombined Roh-ID Basis ×960.000 · Bonus ×160.000Enchant_Soulselect_A_u_01a_b Roh-ID Basis ×8 · Bonus ×1CoinEnchant Roh-ID Basis ×4.000 · Bonus ×800 |
| +6 | Flugkraft +260 · Front Attack +15 · Natürliche LP-Regeneration +50 · Front Attack Damage Boost +120 | 50 %NCSoft | 100 % | 10 % | GoldCombined Roh-ID Basis ×1.200.000 · Bonus ×240.000Enchant_Soulselect_A_u_01a_b Roh-ID Basis ×10 · Bonus ×2CoinEnchant Roh-ID Basis ×4.800 · Bonus ×1.600 |
| +7 | Flugkraft +270 · Front Attack +15 · Natürliche LP-Regeneration +50 · Front Attack Damage Boost +140 | 50 %NCSoft | 100 % | 10 % | GoldCombined Roh-ID Basis ×1.250.000 · Bonus ×260.000Enchant_Soulselect_A_u_01a_b Roh-ID Basis ×10 · Bonus ×2CoinEnchant Roh-ID Basis ×4.800 · Bonus ×1.600 |
| +8 | Flugkraft +280 · Front Attack +15 · Natürliche LP-Regeneration +50 · Front Attack Damage Boost +160 | 50 %NCSoft | 100 % | 10 % | GoldCombined Roh-ID Basis ×1.300.000 · Bonus ×300.000Enchant_Soulselect_A_u_01a_b Roh-ID Basis ×10 · Bonus ×2CoinEnchant Roh-ID Basis ×4.800 · Bonus ×1.600 |
| +9 | Flugkraft +290 · Front Attack +15 · Natürliche LP-Regeneration +50 · Front Attack Damage Boost +180 | 40 %NCSoft | 100 % | 10 % | GoldCombined Roh-ID Basis ×1.400.000 · Bonus ×400.000Enchant_Soulselect_A_u_01a_b Roh-ID Basis ×12 · Bonus ×3CoinEnchant Roh-ID Basis ×6.000 · Bonus ×3.000 |
| +10 | Flugkraft +300 · Front Attack +15 · Natürliche LP-Regeneration +50 · Front Attack Damage Boost +200 | 30 %NCSoft | 100 % | 10 % | GoldCombined Roh-ID Basis ×1.500.000 · Bonus ×500.000Enchant_Soulselect_A_u_01a_b Roh-ID Basis ×12 · Bonus ×4CoinEnchant Roh-ID Basis ×6.000 · Bonus ×3.000 |
Fortschrittswerte des Clients · WingEnchant · b6b0303ebce6… NCSoft
Die Werte stammen aus Client 1.0.46, versiegelt am 19.09.2026. Die NCSoft-Veröffentlichung 20260825200505 vom 26.08.2026 belegt nur die Skala 10.000; ihre API liefert keine technischen Gruppenkennungen des Clients. 30 Client-Zeilen in 3 Gruppen haben die exakte numerische Signatur der offiziellen Veröffentlichung, Identität und Siegeldatum bleiben jedoch nur teilweise ausgerichtet. Die übrigen 25 nicht ausgerichteten Quellzeilen bleiben roh und werden nicht als Prozent angezeigt.
Flugkraft in Besitz- und Fortschrittseffekten nutzt die vom Client belegte Umrechnung Rohwert ÷ 100: 88/88 Flügel-Item-Seiten stimmen exakt überein. Werte des Ausrüstungseffekts bleiben außerhalb dieses Belegs roh.
Exakte Item-→-Wing-Verknüpfung · Flügel 30300900 · versiegelter Client 1.0.46 13a16aaedfaa…
Beschaffungausgelieferte Raten · nach Rate sortiert
Alle Wege
Alles, was der Spielclient deklariert, nach Facette · exakte Zählungen, klickbare Wege, wenn das Ziel bedient ist.
Umwandlung1 Weg2 Deklarationen
Handwerk
Materialien
- Eroded Golden Wing Featherdown (Bound)×50
Wird geladen
- Radiant Odyle×10
Wird geladen
Andere Versionen dieses Objekts
- Eroded Golden WingsShown in the source languagehat seine Quellen
Zerlegung
Beim Zerlegen erhältst du
- Enhance Stone×90.000Shown in the source language
Wird geladen
Menge variiert mit der Verzauberungsstufe · exaktes Client-Fenster, nie ein Durchschnitt.
Text im Spielseparate Quelle
Grants [Sealing Wings]. [Equipped Effect] Max Attack: 95 Multi-Hit Chance: 5% HP: 500 Front Attack Damage Boost: 3% [Owned Effect] Flight Power: 200 Front Attack: 15 Natural HP Regen: 50 Shown in Englisch
Versiegelter Spielclient 1.0.41 · 88add8b1bf04…
Kommentare0›
Hier hat noch niemand geschrieben.