Raw client declarations · 2 groups
Client declarations
Declared reward groups
2 groups
These exact client declarations are not a complete inventory of rewards and do not replace other loot data.
Group 17 items+
Direct declaration
Source contexts (2)
- Receiver type
- world-object
- Receiver type
- world-object
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Superior Power Shard (Bound) | 1,000 | 0 | 100,000,000 |
| Enhance Stone | 2,000 | 0 | 100,000,000 |
| Sync Stone Fragment (Unique) (Bound) | 15 | 0 | 100,000,000 |
| Skin Chest: Weapon (1 time) (Bound) | 8 | 0 | 100,000,000 |
| Skin Chest: Armor (1 time) (Bound) | 8 | 0 | 100,000,000 |
| Skin Chest: Accessory (1 time) (Bound) | 8 | 0 | 100,000,000 |
| Lucky Gathering Materials Bundle (Bound) | 5 | 0 | 100,000,000 |
Group 27 items+
Direct declaration
Source contexts (2)
- Receiver type
- world-object
- Receiver type
- world-object
Raw faction: ERace::All
| Item | Quantity | Raw enchantment | Raw probability |
|---|---|---|---|
| Superior Power Shard (Bound) | 1,000 | 0 | 100,000,000 |
| Enhance Stone | 2,000 | 0 | 100,000,000 |
| Sync Stone Fragment (Unique) (Bound) | 15 | 0 | 100,000,000 |
| Skin Chest: Weapon (1 time) (Bound) | 8 | 0 | 100,000,000 |
| Skin Chest: Armor (1 time) (Bound) | 8 | 0 | 100,000,000 |
| Skin Chest: Accessory (1 time) (Bound) | 8 | 0 | 100,000,000 |
| Lucky Gathering Materials Bundle (Bound) | 5 | 0 | 100,000,000 |
Provenance
Source: game client · confidence: 100%