Efectos del alaequipado · poseído · progresión
Efecto equipado
- Ataque máx.
- 95
- Front Attack Damage Boost
- 300
- Prob. de golpes múltiples
- 500
- PS
- 500
Cliente sellado 1.0.46 · Wing · f1a8814d56c8…
Efecto poseído
- Potencia de vuelo
- 200
- Front Attack
- 15
- Regen. natural de PS
- 50
Cliente sellado 1.0.46 · WingEnchantEffect · 34a2139520a8…
Progresión del ala
| Nv. | Efecto | Probabilidad base | Probabilidad máxima | Probabilidad adicional | Materiales |
|---|---|---|---|---|---|
| +1 | Potencia de vuelo +210 · Front Attack +15 · Regen. natural de PS +50 · Front Attack Damage Boost +20 | 100 %NCSoft | 100 % | 0 % | GoldCombined id bruto base ×240.000Enchant_Soulselect_A_u_01a_b id bruto base ×2CoinEnchant id bruto base ×800 |
| +2 | Potencia de vuelo +220 · Front Attack +15 · Regen. natural de PS +50 · Front Attack Damage Boost +40 | 100 %NCSoft | 100 % | 0 % | GoldCombined id bruto base ×480.000Enchant_Soulselect_A_u_01a_b id bruto base ×4CoinEnchant id bruto base ×1600 |
| +3 | Potencia de vuelo +230 · Front Attack +15 · Regen. natural de PS +50 · Front Attack Damage Boost +60 | 100 %NCSoft | 100 % | 0 % | GoldCombined id bruto base ×720.000Enchant_Soulselect_A_u_01a_b id bruto base ×6CoinEnchant id bruto base ×2400 |
| +4 | Potencia de vuelo +240 · Front Attack +15 · Regen. natural de PS +50 · Front Attack Damage Boost +80 | 90 %NCSoft | 100 % | 10 % | GoldCombined id bruto base ×840.000 · bono ×120.000Enchant_Soulselect_A_u_01a_b id bruto base ×7 · bono ×1CoinEnchant id bruto base ×3200 · bono ×800 |
| +5 | Potencia de vuelo +250 · Front Attack +15 · Regen. natural de PS +50 · Front Attack Damage Boost +100 | 80 %NCSoft | 100 % | 10 % | GoldCombined id bruto base ×960.000 · bono ×160.000Enchant_Soulselect_A_u_01a_b id bruto base ×8 · bono ×1CoinEnchant id bruto base ×4000 · bono ×800 |
| +6 | Potencia de vuelo +260 · Front Attack +15 · Regen. natural de PS +50 · Front Attack Damage Boost +120 | 50 %NCSoft | 100 % | 10 % | GoldCombined id bruto base ×1.200.000 · bono ×240.000Enchant_Soulselect_A_u_01a_b id bruto base ×10 · bono ×2CoinEnchant id bruto base ×4800 · bono ×1600 |
| +7 | Potencia de vuelo +270 · Front Attack +15 · Regen. natural de PS +50 · Front Attack Damage Boost +140 | 50 %NCSoft | 100 % | 10 % | GoldCombined id bruto base ×1.250.000 · bono ×260.000Enchant_Soulselect_A_u_01a_b id bruto base ×10 · bono ×2CoinEnchant id bruto base ×4800 · bono ×1600 |
| +8 | Potencia de vuelo +280 · Front Attack +15 · Regen. natural de PS +50 · Front Attack Damage Boost +160 | 50 %NCSoft | 100 % | 10 % | GoldCombined id bruto base ×1.300.000 · bono ×300.000Enchant_Soulselect_A_u_01a_b id bruto base ×10 · bono ×2CoinEnchant id bruto base ×4800 · bono ×1600 |
| +9 | Potencia de vuelo +290 · Front Attack +15 · Regen. natural de PS +50 · Front Attack Damage Boost +180 | 40 %NCSoft | 100 % | 10 % | GoldCombined id bruto base ×1.400.000 · bono ×400.000Enchant_Soulselect_A_u_01a_b id bruto base ×12 · bono ×3CoinEnchant id bruto base ×6000 · bono ×3000 |
| +10 | Potencia de vuelo +300 · Front Attack +15 · Regen. natural de PS +50 · Front Attack Damage Boost +200 | 30 %NCSoft | 100 % | 10 % | GoldCombined id bruto base ×1.500.000 · bono ×500.000Enchant_Soulselect_A_u_01a_b id bruto base ×12 · bono ×4CoinEnchant id bruto base ×6000 · bono ×3000 |
Valores de progresión del cliente · WingEnchant · b6b0303ebce6… NCSoft
Los valores proceden del cliente 1.0.46, sellado el 19 sept 2026. La publicación de NCSoft 20260825200505 del 26 ago 2026 solo prueba la escala 10.000; su API no proporciona identificadores técnicos de los grupos del cliente. 30 filas del cliente en 3 grupos tienen la firma numérica exacta de la publicación oficial, pero la identidad y las fechas de sellado mantienen un alineamiento parcial. Las otras 25 filas no alineadas siguen en bruto y no se muestran como porcentajes.
La Potencia de vuelo de los efectos poseídos y de progresión usa la conversión probada por el cliente bruto ÷ 100: coinciden exactamente 88/88 fichas de objetos de ala. Los valores del efecto equipado permanecen brutos fuera de esta prueba.
Enlace Item → Wing exacto · ala 30300900 · cliente sellado 1.0.46 13a16aaedfaa…
Obtencióntasas servidas · ordenadas por tasa
Todas las puertas
Todo lo que declara el cliente del juego, por faceta · recuentos exactos, puertas clicables cuando el destino está servido.
Conversión1 puerta2 declaraciones
Artesanía
Materiales
- Eroded Golden Wing Featherdown (Bound)×50
Cargando
- Radiant Odyle×10
Cargando
Otras versiones de este objeto
- Eroded Golden WingsShown in the source languagetiene sus fuentes
Descomposición
Al descomponerlo obtienes
La cantidad varía según el nivel de encantamiento · ventana exacta del cliente, nunca un promedio.
Texto del juegofuente separada
Grants [Sealing Wings]. [Equipped Effect] Max Attack: 95 Multi-Hit Chance: 5% HP: 500 Front Attack Damage Boost: 3% [Owned Effect] Flight Power: 200 Front Attack: 15 Natural HP Regen: 50 Shown in inglés
Cliente del juego sellado 1.0.41 · 88add8b1bf04…