Effetti dell’alaequipaggiato · posseduto · progressione
Effetto equipaggiato
- Attacco max
- 95
- Front Attack Damage Boost
- 300
- Prob. di colpi multipli
- 500
- PV
- 500
Client sigillato 1.0.46 · Wing · f1a8814d56c8…
Effetto posseduto
- Potenza di volo
- 200
- Front Attack
- 15
- Rigen. naturale PV
- 50
Client sigillato 1.0.46 · WingEnchantEffect · 34a2139520a8…
Progressione dell’ala
| Liv. | Effetto | Probabilità base | Probabilità massima | Probabilità aggiuntiva | Materiali |
|---|---|---|---|---|---|
| +1 | Potenza di volo +210 · Front Attack +15 · Rigen. naturale PV +50 · Front Attack Damage Boost +20 | 100%NCSoft | 100% | 0% | GoldCombined id grezzo base ×240.000Enchant_Soulselect_A_u_01a_b id grezzo base ×2CoinEnchant id grezzo base ×800 |
| +2 | Potenza di volo +220 · Front Attack +15 · Rigen. naturale PV +50 · Front Attack Damage Boost +40 | 100%NCSoft | 100% | 0% | GoldCombined id grezzo base ×480.000Enchant_Soulselect_A_u_01a_b id grezzo base ×4CoinEnchant id grezzo base ×1600 |
| +3 | Potenza di volo +230 · Front Attack +15 · Rigen. naturale PV +50 · Front Attack Damage Boost +60 | 100%NCSoft | 100% | 0% | GoldCombined id grezzo base ×720.000Enchant_Soulselect_A_u_01a_b id grezzo base ×6CoinEnchant id grezzo base ×2400 |
| +4 | Potenza di volo +240 · Front Attack +15 · Rigen. naturale PV +50 · Front Attack Damage Boost +80 | 90%NCSoft | 100% | 10% | GoldCombined id grezzo base ×840.000 · bonus ×120.000Enchant_Soulselect_A_u_01a_b id grezzo base ×7 · bonus ×1CoinEnchant id grezzo base ×3200 · bonus ×800 |
| +5 | Potenza di volo +250 · Front Attack +15 · Rigen. naturale PV +50 · Front Attack Damage Boost +100 | 80%NCSoft | 100% | 10% | GoldCombined id grezzo base ×960.000 · bonus ×160.000Enchant_Soulselect_A_u_01a_b id grezzo base ×8 · bonus ×1CoinEnchant id grezzo base ×4000 · bonus ×800 |
| +6 | Potenza di volo +260 · Front Attack +15 · Rigen. naturale PV +50 · Front Attack Damage Boost +120 | 50%NCSoft | 100% | 10% | GoldCombined id grezzo base ×1.200.000 · bonus ×240.000Enchant_Soulselect_A_u_01a_b id grezzo base ×10 · bonus ×2CoinEnchant id grezzo base ×4800 · bonus ×1600 |
| +7 | Potenza di volo +270 · Front Attack +15 · Rigen. naturale PV +50 · Front Attack Damage Boost +140 | 50%NCSoft | 100% | 10% | GoldCombined id grezzo base ×1.250.000 · bonus ×260.000Enchant_Soulselect_A_u_01a_b id grezzo base ×10 · bonus ×2CoinEnchant id grezzo base ×4800 · bonus ×1600 |
| +8 | Potenza di volo +280 · Front Attack +15 · Rigen. naturale PV +50 · Front Attack Damage Boost +160 | 50%NCSoft | 100% | 10% | GoldCombined id grezzo base ×1.300.000 · bonus ×300.000Enchant_Soulselect_A_u_01a_b id grezzo base ×10 · bonus ×2CoinEnchant id grezzo base ×4800 · bonus ×1600 |
| +9 | Potenza di volo +290 · Front Attack +15 · Rigen. naturale PV +50 · Front Attack Damage Boost +180 | 40%NCSoft | 100% | 10% | GoldCombined id grezzo base ×1.400.000 · bonus ×400.000Enchant_Soulselect_A_u_01a_b id grezzo base ×12 · bonus ×3CoinEnchant id grezzo base ×6000 · bonus ×3000 |
| +10 | Potenza di volo +300 · Front Attack +15 · Rigen. naturale PV +50 · Front Attack Damage Boost +200 | 30%NCSoft | 100% | 10% | GoldCombined id grezzo base ×1.500.000 · bonus ×500.000Enchant_Soulselect_A_u_01a_b id grezzo base ×12 · bonus ×4CoinEnchant id grezzo base ×6000 · bonus ×3000 |
Valori di progressione del client · WingEnchant · b6b0303ebce6… NCSoft
I valori provengono dal client 1.0.46, sigillato il 19 set 2026. La pubblicazione NCSoft 20260825200505 del 26 ago 2026 prova soltanto la scala 10.000; la sua API non fornisce gli identificatori tecnici dei gruppi client. 30 righe client in 3 gruppi hanno la firma numerica esatta della pubblicazione ufficiale, ma l’allineamento di identità e date dei sigilli resta parziale. Le altre 25 righe non allineate restano grezze e non sono mostrate in percentuale.
La Potenza di volo negli effetti posseduti e di progressione usa la conversione provata dal client grezzo ÷ 100: coincidono esattamente 88/88 schede Item ala. I valori dell’effetto equipaggiato restano grezzi fuori da questa prova.
Collegamento Item → Wing esatto · ala 30300900 · client sigillato 1.0.46 13a16aaedfaa…
Ottenimentotassi serviti · ordinati per tasso
Tutte le porte
Tutto ciò che il client di gioco dichiara, per faccetta · conteggi esatti, porte cliccabili quando la destinazione è servita.
Conversione1 porta2 dichiarazioni
Artigianato
Materiali
- Eroded Golden Wing Featherdown (Bound)×50
Caricamento
- Radiant Odyle×10
Caricamento
Altre versioni di questo oggetto
- Eroded Golden WingsShown in the source languageha le sue fonti
Scomposizione
Scomponendolo ottieni
La quantità varia con il livello di incantamento · finestra esatta del client, mai una media.
Testo di giocofonte distinta
Grants [Sealing Wings]. [Equipped Effect] Max Attack: 95 Multi-Hit Chance: 5% HP: 500 Front Attack Damage Boost: 3% [Owned Effect] Flight Power: 200 Front Attack: 15 Natural HP Regen: 50 Shown in inglese
Client di gioco sigillato 1.0.41 · 88add8b1bf04…