Dichiarazioni grezze del client · 2 gruppi
Dichiarazioni del client
Gruppi ricompensa dichiarati
2 gruppi
Queste dichiarazioni esatte del client non sono un inventario completo delle ricompense e non sostituiscono gli altri dati sul bottino.
Gruppo 17 oggetti+
Dichiarazione diretta
Contesti sorgente (2)
- Tipo di destinatario
- world-object
- Tipo di destinatario
- world-object
Fazione grezza: ERace::All
| Oggetto | Quantità | Incantamento grezzo | Probabilità grezza |
|---|---|---|---|
| Superior Power Shard (Bound)Shown in inglese | 100 | 0 | 100.000.000 |
| Enhance StoneShown in inglese | 1000 | 0 | 100.000.000 |
| Soul Codex (Bound)Shown in inglese | 10 | 0 | 100.000.000 |
| Skin Chest: Weapon (1 time) (Bound)Shown in inglese | 5 | 0 | 100.000.000 |
| Skin Chest: Armor (1 time) (Bound)Shown in inglese | 5 | 0 | 100.000.000 |
| Skin Chest: Accessory (1 time) (Bound)Shown in inglese | 5 | 0 | 100.000.000 |
| Clash Rune Chest (Bound)Shown in inglese | 1 | 0 | 100.000.000 |
Gruppo 27 oggetti+
Dichiarazione diretta
Contesti sorgente (2)
- Tipo di destinatario
- world-object
- Tipo di destinatario
- world-object
Fazione grezza: ERace::All
| Oggetto | Quantità | Incantamento grezzo | Probabilità grezza |
|---|---|---|---|
| Superior Power Shard (Bound)Shown in inglese | 100 | 0 | 100.000.000 |
| Enhance StoneShown in inglese | 1000 | 0 | 100.000.000 |
| Soul Codex (Bound)Shown in inglese | 10 | 0 | 100.000.000 |
| Skin Chest: Weapon (1 time) (Bound)Shown in inglese | 5 | 0 | 100.000.000 |
| Skin Chest: Armor (1 time) (Bound)Shown in inglese | 5 | 0 | 100.000.000 |
| Skin Chest: Accessory (1 time) (Bound)Shown in inglese | 5 | 0 | 100.000.000 |
| Clash Rune Chest (Bound)Shown in inglese | 1 | 0 | 100.000.000 |
Provenienza
Fonte: client di gioco · affidabilità: 100%