Declarações brutas do cliente · 4 grupos
Declarações do cliente
Grupos de recompensas declarados
4 grupos
Estas declarações exatas do cliente não são um inventário completo de recompensas e não substituem outros dados de saque.
Grupo 17 itens+
Declaração direta
Contextos da fonte (2)
- Tipo de receptor
- world-object
- Tipo de receptor
- world-object
Facção bruta: ERace::All
| Item | Quantidade | Encantamento bruto | Probabilidade bruta |
|---|---|---|---|
| Superior Power Shard (Bound)Shown in inglês | 100 | 0 | 100.000.000 |
| Enhance StoneShown in inglês | 1.000 | 0 | 100.000.000 |
| Soul Codex (Bound)Shown in inglês | 10 | 0 | 100.000.000 |
| Battle Enhance Scroll (Bound)Shown in inglês | 5 | 0 | 100.000.000 |
| Life Crystal (Bound)Shown in inglês | 10 | 0 | 100.000.000 |
| Resurrection Spiritstone (Bound)Shown in inglês | 2 | 0 | 100.000.000 |
| Wind Serum (Bound)Shown in inglês | 3 | 0 | 100.000.000 |
Grupo 28 itens+
Declaração direta
Contextos da fonte (2)
- Tipo de receptor
- world-object
- Tipo de receptor
- world-object
Facção bruta: ERace::All
| Item | Quantidade | Encantamento bruto | Probabilidade bruta |
|---|---|---|---|
| Superior Power Shard (Bound)Shown in inglês | 100 | 0 | 100.000.000 |
| Enhance StoneShown in inglês | 1.000 | 0 | 100.000.000 |
| Soul Codex (Bound)Shown in inglês | 10 | 0 | 100.000.000 |
| Soul Crystal (Bound)Shown in inglês | 100 | 0 | 100.000.000 |
| Pet Chest: Cogni (Bound)Shown in inglês | 5 | 0 | 100.000.000 |
| Pet Chest: Fera (Bound)Shown in inglês | 5 | 0 | 100.000.000 |
| Pet Chest: Natura (Bound)Shown in inglês | 5 | 0 | 100.000.000 |
| Pet Chest: Varian (Bound)Shown in inglês | 5 | 0 | 100.000.000 |
Grupo 37 itens+
Declaração direta
Contextos da fonte (2)
- Tipo de receptor
- world-object
- Tipo de receptor
- world-object
Facção bruta: ERace::All
| Item | Quantidade | Encantamento bruto | Probabilidade bruta |
|---|---|---|---|
| Superior Power Shard (Bound)Shown in inglês | 100 | 0 | 100.000.000 |
| Enhance StoneShown in inglês | 1.000 | 0 | 100.000.000 |
| Soul Codex (Bound)Shown in inglês | 10 | 0 | 100.000.000 |
| Battle Enhance Scroll (Bound)Shown in inglês | 5 | 0 | 100.000.000 |
| Life Crystal (Bound)Shown in inglês | 10 | 0 | 100.000.000 |
| Resurrection Spiritstone (Bound)Shown in inglês | 2 | 0 | 100.000.000 |
| Wind Serum (Bound)Shown in inglês | 3 | 0 | 100.000.000 |
Grupo 48 itens+
Declaração direta
Contextos da fonte (2)
- Tipo de receptor
- world-object
- Tipo de receptor
- world-object
Facção bruta: ERace::All
| Item | Quantidade | Encantamento bruto | Probabilidade bruta |
|---|---|---|---|
| Superior Power Shard (Bound)Shown in inglês | 100 | 0 | 100.000.000 |
| Enhance StoneShown in inglês | 1.000 | 0 | 100.000.000 |
| Soul Codex (Bound)Shown in inglês | 10 | 0 | 100.000.000 |
| Soul Crystal (Bound)Shown in inglês | 100 | 0 | 100.000.000 |
| Pet Chest: Cogni (Bound)Shown in inglês | 5 | 0 | 100.000.000 |
| Pet Chest: Fera (Bound)Shown in inglês | 5 | 0 | 100.000.000 |
| Pet Chest: Natura (Bound)Shown in inglês | 5 | 0 | 100.000.000 |
| Pet Chest: Varian (Bound)Shown in inglês | 5 | 0 | 100.000.000 |
Procedência
Fonte: cliente do jogo · confiança: 100%