Client KR build 107 · seal fb0fb1f4ea54 · Rank family Gladiator_Skill038_LvUp · 10 ranks
- Type
- Active
- Grade
- Common
- Combat skill
- Yes
- Damage type
- Magic
- Disposition
- Positive
- Target process
- Self
- Casting time
- 0
- Cooldown
- 150,000
- Minimum cooldown
- 0
- Shared cooldown group
- 11,380,000
- MP cost
- 0
- HP cost
- 0
- AP cost
- 0
- DP cost
- 0
- FP cost
- 0
- SP cost
- 0
- Item cost (item id)
- 0
- Item cost (count)
- 0
- Seal stones consumed
- 0
- Use condition value
- 0
- Weapons
- Greatsword
- Range
- 0
- Height range
- 0
- Maximum level
- 25
- Level group
- Gladiator_Skill038_LvUp
- Basic skill
- No
- Stigma skill
- Yes
- Categories
- Buff
Acquisition
| Acquired by | Class | Skill level | Character level | Ascension grade | Skill points | Stigma points | Superior stigma cost | Superior stigma gain | Auto-learned | Shown in the skill list |
|---|
| Stigma | Gladiator | 1 | 22 | AscensionGrade_3 | 0 | 1 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 2 | 22 | | 0 | 1 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 3 | 22 | | 0 | 1 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 4 | 22 | | 0 | 1 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 5 | 22 | | 0 | 1 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 6 | 22 | | 0 | 2 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 7 | 22 | | 0 | 2 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 8 | 22 | | 0 | 2 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 9 | 22 | | 0 | 2 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 10 | 22 | | 0 | 2 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 11 | 22 | | 0 | 4 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 12 | 22 | | 0 | 4 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 13 | 22 | | 0 | 4 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 14 | 22 | | 0 | 4 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 15 | 22 | | 0 | 4 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 16 | 22 | | 0 | 8 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 17 | 22 | | 0 | 8 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 18 | 22 | | 0 | 8 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 19 | 22 | | 0 | 8 | 0 | 0 | No | Yes |
| Stigma | Gladiator | 20 | 22 | | 0 | 8 | 0 | 1 | No | Yes |
| Stigma | Gladiator | 21 | 22 | | 0 | 0 | 1 | 0 | No | Yes |
| Stigma | Gladiator | 22 | 22 | | 0 | 0 | 1 | 0 | No | Yes |
| Stigma | Gladiator | 23 | 22 | | 0 | 0 | 1 | 0 | No | Yes |
| Stigma | Gladiator | 24 | 22 | | 0 | 0 | 1 | 0 | No | Yes |
| Stigma | Gladiator | 25 | 22 | | 0 | 0 | 1 | 0 | No | Yes |
Per level
| Level | Casting | Cooldown | MP | HP | SP | FP | DP | AP | Seal stones | Auto-load | Auto-load count |
|---|
| 2 | 0 | 148,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 3 | 0 | 146,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 4 | 0 | 144,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 5 | 0 | 142,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 6 | 0 | 140,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 7 | 0 | 138,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 8 | 0 | 136,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 9 | 0 | 134,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 10 | 0 | 132,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 11 | 0 | 130,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 12 | 0 | 128,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 13 | 0 | 126,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 14 | 0 | 124,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 15 | 0 | 122,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 16 | 0 | 120,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 17 | 0 | 118,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 18 | 0 | 116,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 19 | 0 | 114,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 20 | 0 | 112,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 21 | 0 | 110,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 22 | 0 | 108,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 23 | 0 | 106,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 24 | 0 | 104,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 25 | 0 | 102,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Class lists: Gladiator · Dp
Effects
Slot 0 · effect group 113800001
| Effect | Values | Level group | Aggro ratio | Aggro (absolute) | Floater | Caster movement | Conditions |
|---|
| Dispel_True | FALSE · Debuff · 2 · Less · -1, -1 · 10000 · Dot_TargetHP,Dot_TargetMaxHP,Dot_Dmg,Dot_NormalCalc,EndDamage_AbnormalOwnerStat | | 0 | 0 | ShowExceptMiss | | Target_HasAbnormalGroupId 100300001 · 1 false |
| Abnormal_True | 3000 · 3000 · 113800001 · 1 · 10000 · 11380009 | Gladiator_Skill038_LvUp | 0 | 0 | Show | | Target_HasAbnormalGroupId 100300001 · 1 false |